Setup Check
Use this page after upload, after running install.php/phase upgrades, and after configuring Abstract Email/IP API keys and billing providers.
| Check | Status | Message |
|---|---|---|
| PHP Version | OK | Current PHP: 8.3.30. PHP 7.4+ recommended. |
| PDO Extension | OK | PDO is available. |
| PDO MySQL Extension | OK | PDO MySQL is available. |
| cURL Extension | OK | cURL is available. |
| DNS Functions | OK | DNS functions are available. |
| Base URL | OK | Base URL: https://leadshield.wpzora.com |
| Admin Password Changed | OK | Change admin_password in config.php. |
| Install Key Changed | OK | Change install_key in config.php. |
| Stripe Config | OK | Stripe is disabled. Enable stripe in config.php when ready for paid subscriptions. |
| PayPal Config | OK | PayPal client, plan IDs, and webhook settings are configured. Endpoint: https://leadshield.wpzora.com/paypal-webhook.php |
| Abstract Email Validation API | OK | Abstract Email Validation provider is enabled and API key is configured. |
| Abstract IP Intelligence API | OK | Abstract IP Intelligence provider is enabled and API key is configured. |
| Database Config | OK | Database config looks filled. |
| Database Connection | OK | Connected to MySQL successfully. Current DB: u670881382_emailfirewall |
| Database Tables | OK | Required tables exist. |
| Phase-9 Log Columns | OK | Rich protection log columns are installed. |
| Phase-10 Plans & Limits | OK | Plan, usage limit, billing-ready columns, and site tracking table are installed. |
| Phase-11 Stripe Billing | OK | Stripe billing event table and subscription period columns are installed. Webhook endpoint: https://leadshield.wpzora.com/stripe-webhook.php |
| Phase-12 PayPal Billing | OK | PayPal subscription columns are installed. Webhook endpoint: https://leadshield.wpzora.com/paypal-webhook.php |
| Phase-13 User Controls | OK | Forgot password, manual API key flow, and admin user control fields are installed. |
| Phase-14 Pricing Controls | Issue | Upload Phase-14 files again. Missing cancel-subscription.php or phase14-upgrade.php. |
| Phase-15 SafeLink Gateway | OK | SafeLink Protected Link Gateway tables and redirect endpoint are installed. Safe query link format: https://leadshield.wpzora.com/go.php?slug=YOUR_SLUG |
| Phase-16 SafeLink Rotator | Issue | Run phase16-upgrade.php?key=YOUR_INSTALL_KEY and upload Phase-16 files. Missing rotator table/columns or phase16-upgrade.php. |
| Phase-18 SafeLink Editing | Issue | Upload Phase-18 files again. Missing phase18-upgrade.php or SafeLink edit helper functions. |
| Phase-19 SafeLink Analytics & Reports | Issue | Upload Phase-19 files and run phase19-upgrade.php?key=YOUR_INSTALL_KEY. |
| Phase-20 Signup Verification | Issue | Run phase20-upgrade.php?key=YOUR_INSTALL_KEY and upload Phase-20 files. Missing: verify-email.php/resend-verification.php/phase20-upgrade.php |
| Phase-22 SaaS Policy Management | OK | SaaS-controlled site protection policies are installed. Email Firewall and HardShield rules can be managed from each site's Protection Settings page. |
| Phase-24 Public Pages & Launch Readiness | Issue | Upload Phase-24 files again. Missing: phase24-upgrade.php |
| Phase-28 Drip Follow-up Autoresponder | OK | Drip follow-up autoresponder is installed. Manage templates from admin-drip.php and run daily cron via drip-cron.php. |
Database Table Debug
Required: efw_users, efw_scans, efw_leads, efw_api_keys, efw_api_logs, efw_sites, efw_billing_events
Existing: efw_account_events, efw_ai_conversations, efw_ai_feedback, efw_ai_kb, efw_ai_knowledge_gaps, efw_api_keys, efw_api_logs, efw_app_settings, efw_billing_events, efw_drip_sends, efw_drip_templates, efw_drip_unsubscribes, efw_facebook_messenger_conversations, efw_facebook_messenger_events, efw_facebook_messenger_settings, efw_leads, efw_mail_logs, efw_newsletter_campaigns, efw_newsletter_queue, efw_newsletter_unsubscribes, efw_rate_limits, efw_safelink_clicks, efw_safelink_targets, efw_safelinks, efw_scans, efw_site_policies, efw_sites, efw_support_tickets, efw_system_events, efw_users
Table Status: All required tables found by direct SHOW TABLES check.